The Annual Percentage Yield is effective as of June 29, 2010. Interest Rates are subject to change at any time.
| ACCOUNT TYPE | MINIMUM OPENING DEPOSIT1 | MINIMUM BALANCE TO OBTAIN APY2 | INTEREST RATE2 | APY^ |
| Investment checking*(4) | $100.00 | $1,000.00 -$2,999.99 | .25% | .25% |
| $100.00 | $3,000.00 + | .35% | .35% | |
| Portfolio Money Market* | None | $10,000.00 - $24,999.99 | 1.00% | 1.00 |
| $25,000.00 - $49,999.99 | 1.25% | 1.26% | ||
| $50,000.00 - $249,999.99 | 1.50% | 1.51% | ||
| $250,000 + | 1.75% | 1.76% | ||
| Premier Money Market* | None | $2,500.00 - $4,999.99 | .50% | .50% |
| $5,000.00 - $9,999.99 | .75% | .75% | ||
| $10,000.00 + | 1.00% | 1.00% | ||
| Passbook Savings* | None | None | .50% | .50% |
| Thrift Savings* | $50.00 | $300.00 | .20% | .20% |
| Health Savings Account* | $50.00 | $500.00 - $4,999.99 | .65% | .65% |
| $5,000.00 - $9,999.99 | .90% | .91% | ||
| $10,000.00 - $24,999.99 | 1.20% | 1.21% | ||
| $25,000.00 - $49,999.99 | 1.50% | 1.51% | ||
| $50,000.00 + | 2.15% | 2.17% | ||
| 91 Day Certificate of Deposit | $500.00 | $500.00 | .90% | .91% |
| 182 Day Certificate of Deposit | $500.00 | $500.00 | 1.10% | 1.11% |
| 12 Month Certificate of Deposit | $500.00 | $500.00 | 1.300% | 1.31% |
| 18 Month Certificate of Deposit | $500.00 | $500.00 | 1.55% | 1.56% |
| 2 Year Variable Rate Certificate of Deposit* | $500.00 | $500.00 | 1.88% | 1.89% |
| 2 1/2 Year Certificate of Deposit | $500.00 | $500.00 | 1.60% | 1.61% |
| 4 Year Certificate of Deposit | $500.00 | $500.00 | 2.25% | 2.27% |
| 6 Year Certificate of Deposit | $500.00 | $500.00 | 2.90% | 2.93% |
| 18 Month Retirement Account* | $250.00 | $250.00 | 2.00% | 2.02% |
| 30 Month Retirement Account | $250.00 | $250.00 | 2.25% | 2.27% |
Online Banking