Plus Checking
Ideal for businesses that have high monthly item volumes.
- No minimum balance requirement
- Minimum Deposit Requirement of $200.00 to open the account
- The following charges are applied to the account:
Checks 15¢ each Deposit tickets 15¢ each Deposited item 6¢ each (Includes ACH debits and credits)
- Charges offset by earnings credit - see Earnings Credit Calculation Example below
Earnings Credit Calculation Example
| Activity Charges | ||
| Checks written | 400 @ 15¢ | $ 60.00 |
| Deposit tickets | 40 @ 15¢ | 6.00 |
| Deposited Items | 400 @ 06¢ | 24.00 |
Total Activity Charges |
$ 90.00 |
|
| Earnings Allowance | ||
| Average Available Balance | $ 20,000.00 | |
| Less Reserve Requirements (3%) | (600.00) | |
| Average Investable Balance | $ 19,400.00 | |
Total Earnings Allowance |
$ 80.83 |
|
| (5% earnings rate used for illustration purposes only) | ||
| Service Charge | ||
| Activity Charge | $90.00 | |
| Minus Earnings Allowance | - $80.83 | |
| Monthly Service Charge | $ 9.17 | |
The earnings allowance is indexed to the average 91-day Treasury Bill yield for the prior month.
Email your questions to Michelle Strobel.
Online Banking